Pricing
Start free with the real product, not a demo. Upgrade when you want ownership or monetization, never to unlock the basics.
Free
$0 forever
Unlimited links, every design control, analytics, and selling with a transparent fee.
Start with FreeOwn
Best value for ownership$19/yr
Your own domain and full site exports.
Start with OwnPro
$9/mo or $90/yr
Forms and automations, AI credits, and commerce with no platform fee.
Start with Pro| Free | Own | Pro | |
|---|---|---|---|
| Features | |||
| Custom domain | Not included | Included | Included |
| Remove LinkBios branding | Included | Included | Included |
| Static HTML export | Not included | Included | Included |
| React project export | Not included | Included | Included |
| Page password | Not included | Included | Included |
| Scheduled blocks | Not included | Not included | Included |
| Forms | Not included | Not included | Included |
| Email capture | Not included | Not included | Included |
| Automations | Not included | Not included | Included |
| AI assistance | Not included | Not included | Included |
| Limits | |||
| Pages | 1 | 3 | 10 |
| Custom domains | 0 | 1 | 1 |
| AI credits per month | 0 | 0 | 500 |
| Commerce platform fee | 5% | 5% | 0% |
This table is generated from the same entitlement rules the product enforces. What you see here is exactly what your plan gets.
Going bigger?
These catalog names exist for teams that outgrow Pro. They are not self-serve yet.
- BusinessCustom pricing
- For teams that have outgrown Pro.
- AgencyCustom pricing
- For studios managing more than one client.
- EnterpriseCustom pricing
- For organizations that need a custom agreement.